From single-service entry points to full agency-of-record engagements. Every tier ends in a conversation — because the right scope beats the biggest package.
Build my package →Franchise & multi-location: 4–9 locations 10% volume discount · 10+ custom rate structure + dedicated account management.
| Package | Platforms | Cadence | Graphics/mo | Monthly |
|---|---|---|---|---|
| Lunar | 2 platforms | 2 posts / wk | 8 custom | $595 |
| Solar | 3 platforms | 3 posts + 2 stories / wk | 12 custom | $995 |
| Galaxy | 4 platforms | 4 posts + 3 stories / wk | 16 custom | $1,450 |
| Universe | Up to 6 | 5 posts + 4 stories / wk | 20 + 4 ad promos | $1,995 |
| Add-on | Details | Rate |
|---|---|---|
| Video / Reels editing | 2–4 short-form videos, transitions, captions, music | from $200/mo |
| Carousel post | Up to 10-slide static or animation-ready | $100 ea |
| Blog / article | Custom, SEO-optimized, matching teaser graphic | $150 ea |
| Email campaign graphic | Ready for Mailchimp, Klaviyo, or your platform | $75 ea |
| Ad / promo graphic | Launch, sale, event (static or animated) | $75 ea |
Standard rate $125/hr. Retainers reduced for ongoing clients. 3-month minimum · unused hours roll over · 6-mo +5% / 12-mo +10% bonus hours.
| Tier | Hours / mo | Effective rate | Best for | Monthly |
|---|---|---|---|---|
| Starter | 10 hrs | $85/hr | Steady monthly needs | $850 |
| Standard | 15 hrs | $80/hr | Scaling brands | $1,500 |
| Pro | 20 hrs | $75/hr | Weekly design needs | $2,000 |
| Partner | 30 hrs | $70/hr | Full creative partnership | $3,200 |
| Custom design | Includes | Price |
|---|---|---|
| Logo — Foundation | 3–5 concepts, 3 revisions, full file suite, mockups | $975 |
| Logo — Elevation | 10–15 concepts, unlimited revisions, primary + secondary + mark, usage guide | $1,475 |
| Business cards | 4–6 custom designs | $250 |
| Brochure / trifold | 2–3 custom designs | $750 |
| Presentation deck | Up to 10 slides (+$50/slide) | $600 |
| Newsletter manager setup | Platform, branding, list config, welcome flow, integration | $1,800 |
| Vehicle wrap | Custom design | $850 |
| Social page setup | 2 platforms (+$150 each additional) | $340 |
Human art direction on every output. 30–40% lower cost · 48–72 hr delivery vs. 5–7 days standard.
| Service | Details | Price |
|---|---|---|
| AI social graphic | Branded, platform-optimized static post | $45–65 ea |
| AI ad creative set | 3 static variants for A/B testing | $150–200 |
| AI branded content pack | 10 custom graphics, monthly delivery | $350–450/mo |
| AI logo exploration | 5–8 concepts with human curation | $350–500 |
| AI presentation deck | Up to 12 branded slides | $400–600 |
| AI retainer | Monthly output | Turnaround | Monthly |
|---|---|---|---|
| Spark | ~10 hrs equiv. | 48–72 hr / asset | $595 |
| Ignite | ~20 hrs equiv. | 48 hr priority | $1,100 |
| Orbit | ~35 hrs equiv. | 24–48 hr priority | $1,750 |
| Photography | Includes | Price |
|---|---|---|
| Basic | 2-hr shoot, 10 edited images | $800 |
| Standard | 4-hr shoot, 25 edited images, priority editing | $1,500 |
| Premium | 8-hr shoot, 50 edited images, priority editing | $2,500 |
| Hourly | Flexible scheduling | $300/hr |
| Videography | Includes | Price |
|---|---|---|
| Basic | 2 hrs filming, drone, mic, 1 video ≤30s, advanced edit | $1,500 |
| Standard | 4 hrs, drone, mic, 2 videos ≤1 min, advanced edit | $2,500 |
| Premium | Full-day, multi-location, drone, 3 videos, advanced edit | $4,500+ |
| Hourly | Flexible scheduling | $500/hr |
| Package | Includes | Timeline | Price |
|---|---|---|---|
| 1-Page Parallax | Custom homepage, responsive, contact form, basic SEO | 3–4 wks | $2,500 |
| Multi-Page | Up to 6 custom pages, content strategy (+$500/page) | 4–6 wks | from $5,000 |
| E-Commerce | Full site + up to 20 products, cart, checkout, shipping | 8–12 wks | from $6,500 |
| Setup & care | Details | Price |
|---|---|---|
| Discovery & strategy | Scoping, site map, content strategy, brand brief | $650 |
| Hosting + domain setup | Configured & launch-ready | $170 |
| SSL setup | Installed & HTTPS-verified | $110 |
| Web maintenance | Updates, backups, malware scans, monitoring | $195/mo · $1,950/yr |
Hardware always billed at cost, never marked up. Labor pricing below.
| Service | Scope | Rate |
|---|---|---|
| General IT support | Support & consulting | $125–150/hr |
| Network design & install | Ubiquiti UniFi, VLAN, firewall | $150/hr |
| AV / home theater | Design, install, calibration | $150–175/hr |
| Ubiquiti network — SMB | Up to 8 APs, VLAN, guest, firewall (labor) | $1,500–3,000 |
| Dedicated theater room | Projector, 5.1–7.1, screen, acoustic (labor) | $2,500–5,000 |
| Managed IT — Small Business | Up to 25 devices, on-site visits, security | $500–700/mo |